SHOP
Sale!
UL listed Huber Unistat 905 with Pilot ONE
$109,900.00
UL listed Huber Unistat 905 with Pilot ONE
*NOTICE: THIS ITEM IS SUBJECT TO DROP SHIP AND MAY HAVE A EXTENDED LEAD TIME*
Unistat Circulators are an ideal solution for fast and precise thermal control of externally connected applications. These systems offer rapid temperature change and a wide temperature range without having to change fluid. The new Pilot ONE controller features a navigation system with easily remembered icons and menus which are sorted by color to make routine work simpler. An amazing software guides you through your set up ensuring all the necessary settings are correct.
Unistat 905 208V Data sheet
Click Here 3 Year Warranty Register
Please observe the notes on installation and/or the space requirements of our products
General Information & Temperature Controller | |
Temperature range | -90 to 250 °C |
Temperature stability | ±0.01 °C |
Temperature control | TAC, self-optimizing (True Adaptive Control) |
Display resolution | 0.01 °C |
Alarm message | optical, acoustical |
Controller | Pilot ONE (E-grade “Professional”) |
Safety class | III / FL |
Protection class | IP20 |
Dimensions (W x D x H) | 540 x 654 x 1738 mm | 21.26 x 25.75 x 68.43 inches |
Weight | 396 kg | 873.18 pounds |
Heating / Cooling Capacity | |
Heating capacity | 6 kW |
Cooling machine | air-cooled |
Refrigerant 1. stage | R452A (A1, H280) (2,5 kg) |
Refrigerant 2. stage | R23 (A1, H280) (0,75 kg) |
Circulation Pump | |
Pressure pump max. | 48 lpm ; 0.9 bar | 12.68 gpm ; 13.05 psi |
Pump connection | M30x1,5 AG male |
Permissible viscosity | 50 mm²/s |
Connections | |
Pt100 connection | Pt100 |
Analogue input | via optional Com.G@te |
Analogue output | via optional Com.G@te |
Digital interface | RS232, Ethernet, USB Device, USB Host |
Operating Data | |
Old sku | 1035.0013.01 |
Permissible ambient temp. | 5…35 °C |
Filling volume min. | 3.2 Liters | 0.85 gal |
Volume of expansion | 5.3 Liters | 1.4 gal |
Power supply | 208V 3~ 60Hz |
Current max | 40 A |
\